Radware Load Balancer
Introduction
Radware Load Balancer is a network traffic management solution that optimizes application delivery by distributing traffic across multiple servers. It supports SNMP (Simple Network Management Protocol) for monitoring performance, tracking real-time traffic statistics, and managing network events. This ensures high availability .
Getting Started
Compatibility
Radware Load Balancer O11ySource supports SNMP versions v1, v2c and v3.
Data Collection Method
Radware Load Balancer is a network traffic management solution that optimizes application delivery by distributing traffic across multiple servers. It supports SNMP (Simple Network Management Protocol) for monitoring performance, tracking real-time traffic statistics, and managing network events. This ensures high availability .
Prerequisites
Dependent Configuration
To configure this O11ySource, create a 'credential' of type 'snmp' under the 'Definition' tab.
Inputs for Configuring Data Source
- Group Name: This field is for grouping devices for SNMP polling, making it easier to manage devices with common characteristics or within the same network segment.
- No. of Retries: Number of times the system should reattempt polling if the initial attempt fails. Default is set to 7 retries
- Timeout Duration: Specify how long the system should wait for a response from a device before considering the attempt unsuccessful. Default timeout is 5 seconds
Device
- Device IP: Enter the IP address of the device.
- SNMP Credential: Select the SNMP credential from the dropdown list that corresponds to this device.
- Vendor: Select the vendor of the device from the dropdown list
- Model: Select the model of the device from dropdown list.
MIB Groups
- MIB Group: Default: 'ALL_SUPPORTED_MIB_GROUPS'.
- Interval: Default: 360 seconds
Firewall Requirement
To collect data from this O11ySource, ensure the following ports are opened:
| Source IP | Destination IP | Destination Port | Protocol | Direction | 
|---|---|---|---|---|
| vuSmartMaps IP | IP address of the SNMP device | 161* | UDP | Outbound | 
*Before providing the firewall requirements, please update the port based on the customer environment.
Configuring the Target
Configure SNMP on Radware LoadBalancer devices and grant SNMP access permissions to vuSmartMaps designated IP address.
Configuration Steps
- Enablethe O11ySource.
- Select the sources tab and press the +button to add a new instance that has to be monitored.
- Provide the required configurations:
- *Resource Name
- *Period (in seconds)
- *Credential
- *Resource ID
- Click Saveto close the data source window.
Metrics Collected
| Name | Description | Data Type | 
|---|---|---|
| @timestamp | Timestamp string | String | 
| timestamp | Timestamp with precision | DateTime64 | 
| bu_id | Business unit ID | LowCardinality(String) | 
| tenant_id | Tenant ID | LowCardinality(String) | 
| host | Host IP Address | IPv4 | 
| target | Target system | String | 
| DeviceIP | Device IP Address | IPv4 | 
| data_type | Type of data | LowCardinality(String) | 
| type | Event type | LowCardinality(String) | 
| vendor_name | Vendor name | LowCardinality(String) | 
| device_type | Device type | LowCardinality(String) | 
| period | Time period | Int32 | 
| system_name | System name | String | 
| name | Name of the Interface | String | 
| index | Index value | String | 
| vublock_name | VuBlock Name | String | 
| topic_of | Topic associated | String | 
| CPU Utilization | CPU Utilization | Float64 DEFAULT -1.0 | 
| CPU Name | CPU Name | LowCardinality(String) | 
| Memory Utilization | Memory Utilization | Float64 DEFAULT -1.0 | 
| Uptime | System Uptime | UInt64 | 
| Uptime in seconds | System Uptime in Seconds | Float64 | 
| rad_temperature_status | Temperature status | String | 
| rad_fan_status | Fan status | String | 
| radware_group_real_server_index | Group real server index | Int32 | 
| rad_group_real_server_index | Group real server index | Int32 | 
| rad_group_real_server_state | Group real server state | Int32 | 
| radware_real_server_index | Real server index | String | 
| rad_real_server_address | Real server address | String | 
| rad_real_server_state | Real server state | Int32 | 
| rad_real_server_dname | Real server domain name | String | 
| radware_real_server_util_index | Real server utilization index | String | 
| rad_real_server_cur_session | Current sessions | UInt64 | 
| rad_real_server_total_session | Total sessions | UInt64 | 
| rad_real_server_total_session_diff | Session difference | UInt64 | 
| rad_real_server_failures | Server failures | UInt64 | 
| rad_real_server_failures_diff | Failure difference | UInt64 | 
| rad_real_server_total_octets | Total octets | UInt64 | 
| rad_real_server_total_octets_diff | Total octets difference | UInt64 | 
| rad_virt_server_index | Virtual server index | Int32 | 
| rad_virt_server_cur_session | Current sessions | UInt64 | 
| rad_virt_server_total_session | Total sessions | UInt64 | 
| rad_virt_server_total_session_diff | Session difference | UInt64 | 
| rad_virt_server_total_octets | Total octets | UInt64 | 
| rad_virt_server_total_octets_diff | Total octets difference | UInt64 | 
| rad_current_session | Current session count | UInt64 | 
| rad_current_slb_session | Current SLB session count | UInt64 | 
| radware_group_index | SLB group index | String | 
| rad_group_name | SLB group name | String | 
| rad_slb_group_index | SLB group index | String | 
| rad_slb_group_cur_session | Current SLB group sessions | UInt64 | 
| rad_slb_group_total_session | Total SLB group sessions | UInt64 | 
| rad_slb_group_total_session_diff | SLB group session difference | UInt64 | 
| rad_slb_group_total_octets | Total SLB group octets | UInt64 | 
| rad_slb_group_total_octets_diff | SLB group octet difference | UInt64 | 
| radware_virtual_server_index | Virtual server index | Int32 | 
| rad_virt_server_address | Virtual server address | String | 
| rad_virt_server_state | Virtual server state | Int32 | 
| rad_virt_server_dname | Virtual server domain name | String | 
| rad_virt_server_vname | Virtual server name | String | 
| rad_virtual_service_index | Virtual service index | UInt64 | 
| rad_virt_service_virtual_port | Virtual service port | Int32 | 
| rad_virt_service_real_port | Real service port | Int32 | 
| rad_virt_service_name | Virtual service name | String | 
